Pool A, U9, Divisions, U9 Tournament (Full Ice) (Colborne Cramahe Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006207+130.7419-4 (W)8-2 (W)3-1 (W)
2104198+110.7043-4 (L)12-1 (W)3-4 (W)
2104168+80.6671-10 (W)4-5 (W)3-1 (L)
21041014-40.4175-4 (W)8-2 (L)3-2 (W)
1202181800.5009-4 (L)11-5 (W)3-4 (L)
12021011-10.4763-4 (W)4-5 (L)3-2 (L)
12021622-60.4215-4 (L)11-5 (L)7-6 (W)
0300829-210.2161-10 (L)12-1 (L)7-6 (L)
Sat, Jan 24